2009 Region 7 Tournament Standings
Place Name Club   Gaston Kerr Potomac Chowan Total WT
1 Ivan Morris Lake Gaston Bassholes B 17.74 14.27 25.42 13.33 70.76
2 Janet Morris Lake Gaston Bassholes B 17.74 14.27 25.42 13.33 70.76
3 Jeff Hayden Lakeland B 15.16 12.67 18.77 15.69 62.29
4 Leroy Keisel Little Creek T 5.35 13.54 21.33 16.09 56.31
5 Phil Glennon Confederate T 8.95 15.78 22.54 9.04 56.31
6 Frank Buccillia Lake Gaston Bassholes B 7.81 14.18 22.18 12.1 56.27
7 Al Napier Confederate T 8.95 14.9 19.86 11.89 55.6
8 Chris Kesler Little Creek T 7.78 9.02 21.33 16.09 54.22
9 Ellis Jones HRFT B 23.01 18.48 10.94 1.6 54.03
10 Brian Cottrell HRFT B 23.01 18.48 10.94 1.6 54.03
11 Apollo Quiban County B 7.18 17.19 24.27 3.78 52.42
12 Jobie Walker County B 7.18 17.19 24.27 3.78 52.42
13 Don Carter Backwoods T 6.7 11.05 24.11 9.5 51.36
14 Allan Rockwell Backwoods T 6.7 11.05 24.11 9.5 51.36
15 Terry Ayars SEVA B 6.79 8.01 22.01 14.32 51.13
16 J. C. Cloud SEVA B 6.79 8.01 22.01 14.32 51.13
17 Doug Roberts Virginia Bassmasters B 12.73 14.57 14.62 9.14 51.06
18 Clyde Young Virginia Bassmasters B 12.73 14.57 14.62 9.14 51.06
19 Erling "Red" Bruun Confederate T 6.88 12.35 21.86 9.44 50.53
20 Brian Stump Confederate T 6.88 12.35 21.86 9.44 50.53
21 Matt Jennings Lakeland B 13.54 11.9 18.03 5.44 48.91
22 Joe Glazebrook Lakeland B 13.54 11.9 18.03 5.44 48.91
23 Travis Daniels Battlefield Fishing Team B DNF 20.37 11.38 16.97 48.72
24 Mike McCluskey Confederate T DNF 15.78 22.54 9.04 47.36
25 Benny Cannon Lakeland B 15.16 12.67 18.77 DNF 46.6
26 Al Dean County B 6.75 17.05 8.96 13.74 46.5
27 Tom Dooley Virginia Bassmasters T 11.13 11.44 20.93 2.9 46.4
28 Reid Williams Virginia Bassmasters T 11.13 11.44 20.93 2.9 46.4
29 Mike White Princess Anne T 12.83 10 15.24 7.88 45.95
30 Danny Knight Princess Anne T 12.83 10 15.24 7.88 45.95
31 L.D. Kinsey Little Creek B 10.78 13.35 20.12 1.44 45.69
32 Harold Delp Virginia Bassmasters T 15.77 13.19 12.6 3.11 44.67
33 Craig Owens Virginia Bassmasters T 15.77 13.19 12.6 3.11 44.67
34 Brian Poovey HRFT B 6.88 11.78 18.27 6.98 43.91
35 J. R. Ruggerio HRFT B 6.88 11.78 18.27 6.98 43.91
36 Ben Hogwood HRFT T 13.68 12.19 8.65 8.97 43.49
37 Larry Billings HRFT T 13.68 12.19 8.65 8.97 43.49
38 Josh Willard SE Bass Anglers of Va T 8.71 7.35 19.94 7.07 43.07
39 Joe Willard SE Bass Anglers of Va T 8.71 7.35 19.94 7.07 43.07
40 Vince Stuccio SEVA B 8.16 13.9 18.4 1.38 41.84
41 Len Hall SEVA B 8.16 13.9 18.4 1.38 41.84
42 Mike Sims County B DNF 6.39 21.42 13.74 41.55
43 Glenn Phillips Backwoods T 11.84 13.94 14.48 0 40.26
44 Steve Phillips Backwoods T 11.84 13.94 14.48 0 40.26
45 Wayne Hayes Performance Fishing Team T 13.43 3.98 17.79 4.57 39.77
46 Chris Sims Performance Fishing Team T 13.43 3.98 17.79 4.57 39.77
47 Jeff Smith Lakeland B 6.93 11.97 12.95 6.92 38.77
48 Sid Ryan Lakeland B 6.93 11.97 12.95 6.92 38.77
49 Dennis Padgett Lakeland B 13.09 14.31 11.05 0 38.45
50 Mike Rosenthal Lakeland B 13.09 14.31 11.05 0 38.45
51 Richard Woods Performance Fishing Team T 3.81 4.48 22.01 7.81 38.11
52 Roger Armentrout Performance Fishing Team T 3.81 4.48 22.01 7.81 38.11
53 Randy Miller Lake Gaston Bassholes B 1.69 14.18 22.18 DNF 38.05
54 Dave Green Virginia Bassmasters B 14.44 10.86 8.99 3.72 38.01
55 John Richards Virginia Bassmasters B 14.44 10.86 8.99 3.72 38.01
56 Al Biagioni  Virginia Beach T 7.81 10.41 19.6 DNF 37.82
57 John LaRock Virginia Beach T 7.81 10.41 19.6 DNF 37.82
58 Jeff Francis Battlefield Fishing Team B DNF 20.37 DNF 16.97 37.34
59 Dennis Pearl Virginia Bassmasters B 0 15.38 18.74 2.64 36.76
60 Earl Freeman Virginia Bassmasters B 0 15.38 18.74 2.64 36.76
61 Ken Culpepper Lakeland B 5.77 12.16 12.12 5.99 36.04
62 Marty Cole Lakeland B 5.77 12.16 12.12 5.99 36.04
63 Dave Chappell Virginia Bassmasters B 4.1 13.57 17.46 DNF 35.13
64 Jake Chappell Virginia Bassmasters B 4.1 13.57 17.46 DNF 35.13
65 Benny Hendricks SE Bass Anglers of Va T 5.91 12.64 1.97 13.45 33.97
66 Mark Fernald SE Bass Anglers of Va T 5.91 12.64 1.97 13.45 33.97  
67 O. B. Yancey Lake Gaston Bassholes B 5.35 0 26.53 2.08 33.96
68 Craig Carroll Lake Gaston Bassholes B 5.35 0 26.53 2.08 33.96
69 Chris Napier County B 6.75 17.05 8.96 DNF 32.76
70 Mike Cumberledge Back Bay B 9.22 12.91 10.07 DNF 32.2
71 Gene Ledoux Back Bay B 9.22 12.91 10.07 DNF 32.2
72 Ed Bond Virginia Bassmasters T 6.3 9 16.73 0 32.03
73 Susan Owens Virginia Bassmasters T 6.3 9 16.73 0 32.03
74 Tony Roberts Princess Anne T 1.78 10.08 18.04 1.68 31.58
75 Bill Warren Princess Anne T 1.78 10.08 18.04 1.68 31.58
76 Kevin Warren Topwater T DNF DNF 18.07 12.88 30.95
77 Bill Charlton Lakeland B 5.37 13.41 8.8 3.01 30.59
78 Billy Britt Lakeland B 5.37 13.41 8.8 3.01 30.59
79 Dwayne Likens Confederate T 0 9.82 19.86 DNF 29.68
80 Ed Lewis Princess Anne T 6.57 7.39 15.38 DNF 29.34
81 Jim Sumrell Princess Anne T 6.57 7.39 15.38 DNF 29.34
82 Clint Vanmarter Little Creek T 5.84 2.32 20.75 DNF 28.91
83 Greg Dick Little Creek T 5.84 2.32 20.75 DNF 28.91
84 Mike Hildenbrandt Great Bridge B 5.56 9.36 8.12 5.14 28.18
85 Ronnie McLaughlin Great Bridge B 5.56 9.36 8.12 5.14 28.18
86 Joe Riggs Battlefield Fishing Team B 9.26 2.76 11.95 3.95 27.92
87 Gary Morin Virginia Beach T 8.56 13.23 6.13 DNF 27.92
88 Dave Meers County B DNF 6.39 21.42 DNF 27.81
89 Mike  Tammaro Virginia Beach T 9.25 12.37 6.13 DNF 27.75
90 David Quinn SE Bass Anglers of Va T 10.65 7.7 9.22 DNF 27.57
91 Robert Jochens SE Bass Anglers of Va T 10.65 7.7 9.22 DNF 27.57
92 Rob Peppers Confederate T DNF 14.9 DNF 11.89 26.79
93 Briane Kane Performance Fishing Team T 4.52 10.16 8.5 3.29 26.47
94 Paul Donnelly Performance Fishing Team T 4.52 10.16 8.5 3.29 26.47
95 James Brown Performance Fishing Team T 0 6.4 16.64 2.73 25.77
96 Roccoa Spurlen Performance Fishing Team T 0 6.4 16.64 2.73 25.77
97 Delanie Babb SE Bass Anglers of Va T 5.19 2.92 15.44 1.88 25.43
98 Larry Phelps SE Bass Anglers of Va T 5.19 2.92 15.44 1.88 25.43
99 Paul Owens Lake Gaston Bassholes B 11.91 DNF 12.71 DNF 24.62
100 Ben Rucker Lake Gaston Bassholes B 11.91 DNF 12.71 DNF 24.62
101 Mike Glisson HRFT B 5.7 12.98 DNF 5.93 24.61
102 Mike Varmette HRFT B 5.7 12.98 DNF 5.93 24.61
103 Odis Brice SE Bass Anglers of Va T 7.34 12.22 4.5 DNF 24.06
104 Ronnie Ketchum SE Bass Anglers of Va T 7.34 12.22 4.5 DNF 24.06
105 Rick Wisswell HRFT B 8.12 2.85 8.71 3.77 23.45
106 Mike Evans Lakeland B 5.81 9.8 DNF 7.69 23.3
107 Jeff Garnes Lakeland B 5.81 9.8 DNF 7.69 23.3
108 Keith Webb Virginia Bassmasters B 19.29 3.76 DNF DNF 23.05
109 Rick Hodges Virginia Bassmasters T 19.29 3.76 DNF DNF 23.05
110 Doug Larson Backwoods T DNF DNF 22.9 DNF 22.9
111 Rob Wilkinson Backwoods T DNF DNF 22.9 DNF 22.9
112 John Kirkpatrick Battlefield Fishing Team B 11.86 7.69 3.26 DNF 22.81
113 John Studeman Battlefield Fishing Team B 11.86 7.69 3.26 DNF 22.81
114 Patrick McMath Confederate T 9.26 13.4 DNF DNF 22.66
115 Chip Jens Confederate T 9.26 13.4 DNF DNF 22.66
116 Carlos Williams Topwater T DNF 0 9.62 12.88 22.5
117 Cathy Williams Performance Fishing Team T 7.19 3.61 9.62 1.57 21.99
118 Tom McMahon SEVA B 7.81 10.5 3.61 DNF 21.92
119 Leo Boisvert SEVA B 7.81 10.5 3.61 DNF 21.92
120 J. P. Scott Little Creek T 10.87 1.08 9.85 DNF 21.8
121 Larry Elliott Little Creek T 10.87 1.08 9.85 DNF 21.8
122 Tom Biagioni Virginia Beach T 8.56 13.23 DNF DNF 21.79
123 Mike Lashbaugh Virginia Beach T 9.25 12.37 DNF DNF 21.62
124 Dwayne Parrish Princess Anne T 4.29 3.82 13.19 DNF 21.3
125 Dalton Parrish Princess Anne T 4.29 3.82 13.19 DNF 21.3
126 Casey Brinkley  Little Creek T 10.57 0 DNF 10.31 20.88
127 Bruce Richardson HRFT B 8.12 DNF 8.71 3.77 20.6
128 Chris Pike Little Creek T DNF DNF 20.12 DNF 20.12
129 Chuck Payne Back Bay B 4.76 2.78 12.5 DNF 20.04
130 Anthony Archiopoli Back Bay B 4.76 2.78 12.5 DNF 20.04
131 Rick Diacont Lake Gaston Bassholes B 7.81 DNF DNF 12.1 19.91
132 Dave Keisel Little Creek T 5.35 13.54 DNF DNF 18.89
133 Walt Douglas Battlefield Fishing Team B DNF 2.76 11.95 3.95 18.66
134 Jason Jeffries HRFT B 4.02 12.93 DNF 1.67 18.62
135 Bill Rhodes HRFT B 4.02 12.93 DNF 1.67 18.62
136 Bob Jackson Topwater T DNF DNF 18.07 DNF 18.07
137 Zack Clark Little Creek T 7.78 9.02 DNF DNF 16.8
138 J. T Palmore Lake Gaston Bassholes B 16.79 DNF DNF DNF 16.79
139 John Terry Lake Gaston Bassholes B 16.79 DNF DNF DNF 16.79
140 Louis Hughes Little Creek T 9.62 6.08 DNF DNF 15.7
141 Derek Hayden Lakeland B DNF DNF DNF 15.69 15.69
142 Daryl Johnson Great Bridge B 2.5 13.17 DNF DNF 15.67
143 Pete Lorsing Great Bridge B 2.5 13.17 DNF DNF 15.67
144 Eric Killian Performance Fishing Team T DNF 3.97 11.38 DNF 15.35
145 Dan D. Sherman Battlefield Fishing Team B 9.26 2.3 2.08 DNF 13.64
146 Bill Allen Little Creek B DNF 13.35 DNF 0 13.35
147 Robert Piatt Performance Fishing Team T 7.19 3.61 DNF 1.57 12.37
148 Allen Horton Little Creek B 10.78 DNF DNF 1.44 12.22
149 Randy Trout Little Creek B 5.67 1.63 4.89 0 12.19
150 Mark Meyers Little Creek B 5.67 1.63 4.89 0 12.19
151 Kevin Massie SEVA B 0 4.64 6.6 DNF 11.24
152 Paul Rose SEVA B 0 4.64 6.6 DNF 11.24
153 Billy Brinkley Little Creek T 10.57 0 DNF DNF 10.57
154 Stephen Pearce Little Creek T DNF DNF DNF 10.31 10.31
155 Brian Briesemeister Little Creek T 4.21 6.08 DNF DNF 10.29
156 Brad Koehler Confederate T 0 9.82 DNF DNF 9.82
157 Bob Gilmartin Little Creek B 9.62 DNF DNF 0 9.62
158 Michael Echols Performance Fishing Team T 4.66 3.97 DNF DNF 8.63
159 Les Ore Lake Gaston Bassholes B 6.93 DNF DNF DNF 6.93
160 Tom Sewell Lake Gaston Bassholes B 6.93 DNF DNF DNF 6.93
161 Ben Muslimani Performance Fishing Team T 4.66 DNF DNF DNF 4.66
162 Jim Geiser Battlefield Fishing Team B DNF 2.3 2.08 DNF 4.38
163 Buddy Bryant Little Creek T 4.21 DNF DNF DNF 4.21
164 Tony Castelow HRFT B DNF 2.85 DNF DNF 2.85
165 Mike Diacont Lake Gaston Bassholes B 1.69 DNF DNF DNF 1.69
166 Jim Freeman Topwater T DNF 0 DNF DNF 0
167 Butch Wilson Virginia Bassmasters B 0 0 DNF DNF 0
168 Joe Lambert Virginia Bassmasters B 0 0 DNF DNF 0
 
2009 Region 7 BASS Nation Standings
Place Name Club   Gaston Kerr Potomac Chowan Total WT
1 Ivan Morris Lake Gaston Bassholes B 17.74 14.27 25.42 13.33 70.76
2 Janet Morris Lake Gaston Bassholes B 17.74 14.27 25.42 13.33 70.76
3 Jeff Hayden Lakeland B 15.16 12.67 18.77 15.69 62.29
4 Frank Buccillia Lake Gaston Bassholes B 7.81 14.18 22.18 12.1 56.27
5 Ellis Jones HRFT B 23.01 18.48 10.94 1.6 54.03
6 Brian Cottrell HRFT B 23.01 18.48 10.94 1.6 54.03
7 Apollo Quiban County B 7.18 17.19 24.27 3.78 52.42
8 Jobie Walker County B 7.18 17.19 24.27 3.78 52.42
9 Terry Ayars SEVA B 6.79 8.01 22.01 14.32 51.13
10 J. C. Cloud SEVA B 6.79 8.01 22.01 14.32 51.13
11 Doug Roberts Virginia Bassmasters B 12.73 14.57 14.62 9.14 51.06
12 Clyde Young Virginia Bassmasters B 12.73 14.57 14.62 9.14 51.06
13 Matt Jennings Lakeland B 13.54 11.9 18.03 5.44 48.91
14 Joe Glazebrook Lakeland B 13.54 11.9 18.03 5.44 48.91
15 Travis Daniels Battlefield Fishing Team B DNF 20.37 11.38 16.97 48.72
16 Benny Cannon Lakeland B 15.16 12.67 18.77 DNF 46.6
17 Al Dean County B 6.75 17.05 8.96 13.74 46.5
18 L.D. Kinsey Little Creek B 10.78 13.35 20.12 1.44 45.69
19 Brian Poovey HRFT B 6.88 11.78 18.27 6.98 43.91
20 J. R. Ruggerio HRFT B 6.88 11.78 18.27 6.98 43.91
21 Vince Stuccio SEVA B 8.16 13.9 18.4 1.38 41.84
22 Len Hall SEVA B 8.16 13.9 18.4 1.38 41.84
23 Mike Sims County B DNF 6.39 21.42 13.74 41.55
24 Jeff Smith Lakeland B 6.93 11.97 12.95 6.92 38.77
25 Sid Ryan Lakeland B 6.93 11.97 12.95 6.92 38.77
26 Dennis Padgett Lakeland B 13.09 14.31 11.05 0 38.45
27 Mike Rosenthal Lakeland B 13.09 14.31 11.05 0 38.45
28 Randy Miller Lake Gaston Bassholes B 1.69 14.18 22.18 DNF 38.05
29 Dave Green Virginia Bassmasters B 14.44 10.86 8.99 3.72 38.01
30 John Richards Virginia Bassmasters B 14.44 10.86 8.99 3.72 38.01
31 Jeff Francis Battlefield Fishing Team B DNF 20.37 DNF 16.97 37.34
32 Dennis Pearl Virginia Bassmasters B 0 15.38 18.74 2.64 36.76
33 Earl Freeman Virginia Bassmasters B 0 15.38 18.74 2.64 36.76
34 Ken Culpepper Lakeland B 5.77 12.16 12.12 5.99 36.04
35 Marty Cole Lakeland B 5.77 12.16 12.12 5.99 36.04
36 Dave Chappell Virginia Bassmasters B 4.1 13.57 17.46 DNF 35.13
37 Jake Chappell Virginia Bassmasters B 4.1 13.57 17.46 DNF 35.13
38 O. B. Yancey Lake Gaston Bassholes B 5.35 0 26.53 2.08 33.96
39 Craig Carroll Lake Gaston Bassholes B 5.35 0 26.53 2.08 33.96
40 Chris Napier County B 6.75 17.05 8.96 DNF 32.76
41 Mike Cumberledge Back Bay B 9.22 12.91 10.07 DNF 32.2
42 Gene Ledoux Back Bay B 9.22 12.91 10.07 DNF 32.2
43 Bill Charlton Lakeland B 5.37 13.41 8.8 3.01 30.59
44 Billy Britt Lakeland B 5.37 13.41 8.8 3.01 30.59
45 Mike Hildenbrandt Great Bridge B 5.56 9.36 8.12 5.14 28.18
46 Ronnie McLaughlin Great Bridge B 5.56 9.36 8.12 5.14 28.18
47 Joe Riggs Battlefield Fishing Team B 9.26 2.76 11.95 3.95 27.92
48 Dave Meers County B DNF 6.39 21.42 DNF 27.81
49 Paul Owens Lake Gaston Bassholes B 11.91 DNF 12.71 DNF 24.62
50 Ben Rucker Lake Gaston Bassholes B 11.91 DNF 12.71 DNF 24.62
51 Mike Glisson HRFT B 5.7 12.98 DNF 5.93 24.61
52 Mike Varmette HRFT B 5.7 12.98 DNF 5.93 24.61
53 Rick Wisswell HRFT B 8.12 2.85 8.71 3.77 23.45
54 Mike Evans Lakeland B 5.81 9.8 DNF 7.69 23.3
55 Jeff Garnes Lakeland B 5.81 9.8 DNF 7.69 23.3
56 Keith Webb Virginia Bassmasters B 19.29 3.76 DNF DNF 23.05
57 John Kirkpatrick Battlefield Fishing Team B 11.86 7.69 3.26 DNF 22.81
58 John Studeman Battlefield Fishing Team B 11.86 7.69 3.26 DNF 22.81
59 Tom McMahon SEVA B 7.81 10.5 3.61 DNF 21.92
60 Leo Boisvert SEVA B 7.81 10.5 3.61 DNF 21.92
61 Bruce Richardson HRFT B 8.12 DNF 8.71 3.77 20.6
62 Chuck Payne Back Bay B 4.76 2.78 12.5 DNF 20.04
63 Anthony Archiopoli Back Bay B 4.76 2.78 12.5 DNF 20.04
64 Rick Diacont Lake Gaston Bassholes B 7.81 DNF DNF 12.1 19.91
65 Walt Douglas Battlefield Fishing Team B DNF 2.76 11.95 3.95 18.66
66 Jason Jeffries HRFT B 4.02 12.93 DNF 1.67 18.62
67 Bill Rhodes HRFT B 4.02 12.93 DNF 1.67 18.62
68 J. T Palmore Lake Gaston Bassholes B 16.79 DNF DNF DNF 16.79
69 John Terry Lake Gaston Bassholes B 16.79 DNF DNF DNF 16.79
70 Derek Hayden Lakeland B DNF DNF DNF 15.69 15.69
71 Daryl Johnson Great Bridge B 2.5 13.17 DNF DNF 15.67
72 Pete Lorsing Great Bridge B 2.5 13.17 DNF DNF 15.67
73 Dan D. Sherman Battlefield Fishing Team B 9.26 2.3 2.08 DNF 13.64
74 Bill Allen Little Creek B DNF 13.35 DNF 0 13.35
75 Allen Horton Little Creek B 10.78 DNF DNF 1.44 12.22
76 Randy Trout Little Creek B 5.67 1.63 4.89 0 12.19
77 Mark Meyers Little Creek B 5.67 1.63 4.89 0 12.19
78 Kevin Massie SEVA B 0 4.64 6.6 DNF 11.24
79 Paul Rose SEVA B 0 4.64 6.6 DNF 11.24
80 Bob Gilmartin Little Creek B 9.62 DNF DNF 0 9.62
81 Les Ore Lake Gaston Bassholes B 6.93 DNF DNF DNF 6.93
82 Tom Sewell Lake Gaston Bassholes B 6.93 DNF DNF DNF 6.93
83 Jim Geiser Battlefield Fishing Team B DNF 2.3 2.08 DNF 4.38
84 Tony Castelow HRFT B DNF 2.85 DNF DNF 2.85
85 Mike Diacont Lake Gaston Bassholes B 1.69 DNF DNF DNF 1.69
86 Butch Wilson Virginia Bassmasters B 0 0 DNF DNF 0
87 Joe Lambert Virginia Bassmasters B 0 0 DNF DNF 0
                 
2009 Region 7 TBF Standings
1 Leroy Keisel Little Creek T 5.35 13.54 21.33 16.09 56.31
2 Phil Glennon Confederate T 8.95 15.78 22.54 9.04 56.31
3 Al Napier Confederate T 8.95 14.9 19.86 11.89 55.6
4 Chris Kesler Little Creek T 7.78 9.02 21.33 16.09 54.22
5 Don Carter Backwoods T 6.7 11.05 24.11 9.5 51.36
6 Allan Rockwell Backwoods T 6.7 11.05 24.11 9.5 51.36
7 Erling "Red" Bruun Confederate T 6.88 12.35 21.86 9.44 50.53
8 Brian Stump Confederate T 6.88 12.35 21.86 9.44 50.53
9 Mike McCluskey Confederate T DNF 15.78 22.54 9.04 47.36
10 Tom Dooley Virginia Bassmasters T 11.13 11.44 20.93 2.9 46.4
11 Reid Williams Virginia Bassmasters T 11.13 11.44 20.93 2.9 46.4
12 Mike White Princess Anne T 12.83 10 15.24 7.88 45.95
13 Danny Knight Princess Anne T 12.83 10 15.24 7.88 45.95
14 Harold Delp Virginia Bassmasters T 15.77 13.19 12.6 3.11 44.67
15 Craig Owens Virginia Bassmasters T 15.77 13.19 12.6 3.11 44.67
16 Ben Hogwood HRFT T 13.68 12.19 8.65 8.97 43.49
17 Larry Billings HRFT T 13.68 12.19 8.65 8.97 43.49
18 Josh Willard SE Bass Anglers of Va T 8.71 7.35 19.94 7.07 43.07
19 Joe Willard SE Bass Anglers of Va T 8.71 7.35 19.94 7.07 43.07
20 Glenn Phillips Backwoods T 11.84 13.94 14.48 0 40.26
21 Steve Phillips Backwoods T 11.84 13.94 14.48 0 40.26
22 Wayne Hayes Performance Fishing Team T 13.43 3.98 17.79 4.57 39.77
27 Chris Sims Performance Fishing Team T 13.43 3.98 17.79 4.57 39.77
23 Richard Woods Performance Fishing Team T 3.81 4.48 22.01 7.81 38.11
24 Roger Armentrout Performance Fishing Team T 3.81 4.48 22.01 7.81 38.11
25 Al Biagioni  Virginia Beach T 7.81 10.41 19.6 DNF 37.82
26 John LaRock Virginia Beach T 7.81 10.41 19.6 DNF 37.82
28 Benny Hendricks SE Bass Anglers of Va T 5.91 12.64 1.97 13.45 33.97
29 Mark Fernald SE Bass Anglers of Va T 5.91 12.64 1.97 13.45 33.97
30 Ed Bond Virginia Bassmasters T 6.3 9 16.73 0 32.03
31 Susan Owens Virginia Bassmasters T 6.3 9 16.73 0 32.03
32 Tony Roberts Princess Anne T 1.78 10.08 18.04 1.68 31.58
33 Bill Warren Princess Anne T 1.78 10.08 18.04 1.68 31.58
34 Kevin Warren Topwater T DNF DNF 18.07 12.88 30.95
35 Dwayne Likens Confederate T 0 9.82 19.86 DNF 29.68
36 Ed Lewis Princess Anne T 6.57 7.39 15.38 DNF 29.34
37 Jim Sumrell Princess Anne T 6.57 7.39 15.38 DNF 29.34
38 Clint Vanmarter Little Creek T 5.84 2.32 20.75 DNF 28.91
39 Greg Dick Little Creek T 5.84 2.32 20.75 DNF 28.91
40 Gary Morin Virginia Beach T 8.56 13.23 6.13 DNF 27.92
41 Mike  Tammaro Virginia Beach T 9.25 12.37 6.13 DNF 27.75
42 David Quinn SE Bass Anglers of Va T 10.65 7.7 9.22 DNF 27.57
43 Robert Jochens SE Bass Anglers of Va T 10.65 7.7 9.22 DNF 27.57
44 Rob Peppers Confederate T DNF 14.9 DNF 11.89 26.79
45 Briane Kane Performance Fishing Team T 4.52 10.16 8.5 3.29 26.47
46 Paul Donnelly Performance Fishing Team T 4.52 10.16 8.5 3.29 26.47
47 James Brown Performance Fishing Team T 0 6.4 16.64 2.73 25.77
48 Roccoa Spurlen Performance Fishing Team T 0 6.4 16.64 2.73 25.77
49 Delanie Babb SE Bass Anglers of Va T 5.19 2.92 15.44 1.88 25.43
50 Larry Phelps SE Bass Anglers of Va T 5.19 2.92 15.44 1.88 25.43
51 Odis Brice SE Bass Anglers of Va T 7.34 12.22 4.5 DNF 24.06
52 Ronnie Ketchum SE Bass Anglers of Va T 7.34 12.22 4.5 DNF 24.06
53 Rick Hodges Virginia Bassmasters T 19.29 3.76 DNF DNF 23.05
54 Doug Larson Backwoods T DNF DNF 22.9 DNF 22.9
55 Rob Wilkinson Backwoods T DNF DNF 22.9 DNF 22.9
56 Patrick McMath Confederate T 9.26 13.4 DNF DNF 22.66
57 Chip Jens Confederate T 9.26 13.4 DNF DNF 22.66
58 Carlos Williams Topwater T DNF 0 9.62 12.88 22.5
59 Cathy Williams Performance Fishing Team T 7.19 3.61 9.62 1.57 21.99
60 J. P. Scott Little Creek T 10.87 1.08 9.85 DNF 21.8
61 Larry Elliott Little Creek T 10.87 1.08 9.85 DNF 21.8
62 Tom Biagioni Virginia Beach T 8.56 13.23 DNF DNF 21.79
63 Mike Lashbaugh Virginia Beach T 9.25 12.37 DNF DNF 21.62
64 Dwayne Parrish Princess Anne T 4.29 3.82 13.19 DNF 21.3
65 Dalton Parrish Princess Anne T 4.29 3.82 13.19 DNF 21.3
66 Casey Brinkley  Little Creek T 10.57 0 DNF 10.31 20.88
67 Chris Pike Little Creek T DNF DNF 20.12 DNF 20.12
68 Dave Keisel Little Creek T 5.35 13.54 DNF DNF 18.89
69 Bob Jackson Topwater T DNF DNF 18.07 DNF 18.07
70 Zack Clark Little Creek T 7.78 9.02 DNF DNF 16.8
71 Louis Hughes Little Creek T 9.62 6.08 DNF DNF 15.7
72 Eric Killian Performance Fishing Team T DNF 3.97 11.38 DNF 15.35
73 Robert Piatt Performance Fishing Team T 7.19 3.61 DNF 1.57 12.37
74 Billy Brinkley Little Creek T 10.57 0 DNF DNF 10.57
75 Stephen Pearce Little Creek T DNF DNF DNF 10.31 10.31
76 Brian Briesemeister Little Creek T 4.21 6.08 DNF DNF 10.29
77 Brad Koehler Confederate T 0 9.82 DNF DNF 9.82
79 Michael Echols Performance Fishing Team T 4.66 3.97 DNF DNF 8.63
80 Ben Muslimani Performance Fishing Team T 4.66 DNF DNF DNF 4.66
78 Buddy Bryant Little Creek T 4.21 DNF DNF DNF 4.21
81 Jim Freeman Topwater T DNF 0 DNF DNF 0