Place NAME CLUB Gaston Kerr Munden Pt Potomac Total Weight
               
1 David Gardner Southeastern 25.11 18.96 9.27 23.41 76.75
2 Tom Foster Southeastern 25.11 18.96 9.27 23.41 76.75
3 Mike Cumberledge Back Bay 25.49 12.89 19.82 13.77 71.97
4 Gene Ledoux Back Bay 25.49 12.89 19.82 13.77 71.97
5 Bobby Clarke HRAA 15.6 9.9 24.31 11.56 61.37
6 Allan Rockwell Backwoods 10.84 16.3 11.8 19.18 58.12
7 Don Carter Backwoods 10.84 16.3 11.8 19.18 58.12
8 Ivan P. Morris Virginia 17 21.05 16.71 DNF 54.76
9 Ivan C. Morris Virginia 17 21.05 16.71 DNF 54.76
10 Mark London Great Bridge 15.37 19.14 10.22 9.88 54.61
11 Matt Jennings Great Bridge 15.37 19.14 10.22 9.88 54.61
12 Red Bruun Back Bay 21.65 2.88 13.44 16.58 54.55
13 Sid Ryan Great Bridge 14.54 7.34 12.51 17.64 52.03
14 Bill Charlton HRAA 14.54 7.34 12.51 17.64 52.03
15 Scott Scheil Blackwater 23.13 11.35 0 17.25 51.73
16 Ray Moore Blackwater 23.13 11.35 0 17.25 51.73
17 Charles Goff HRAA 15.6 DNF 24.31 11.56 51.47
18 Craig Owens Virginia 12.11 18.07 8.22 12.23 50.63
19 Harold Delp Virginia 12.11 18.07 8.22 12.23 50.63
20 Steve Roberts Battlefield 17.15 8.77 15.02 7.33 48.27
21 Al Biagioni Virginia Beach 6.14 24.14 4.1 11.95 46.33
22 John LaRock Virginia Beach 6.14 24.14 4.1 11.95 46.33
23 Dave Meers County 10.42 12.28 15.51 7.6 45.81
24 Jobie Walker County 18.04 12.42 4.28 10.34 45.08
25 Apollo Quiban County 18.04 12.42 4.28 10.34 45.08
26 Patrick McMath Great Bridge 7.96 15.85 10.89 9.91 44.61
27 Jack Hildenbrandt Great Bridge 7.96 15.85 10.89 9.91 44.61
28 Ronnie Ketchum Southeastern 15.01 10.76 3.97 14.15 43.89
29 David Street Southeastern 15.01 10.76 3.97 14.15 43.89
30 Ed Lewis Princess Anne 21.97 10.56 6.95 4.15 43.63
31 Dwayne Parrish Princess Anne 21.97 10.56 6.95 4.15 43.63
32 Bruce Richardson HRFT 14.67 17.21 0 11.36 43.24
33 Doug Brown HRFT 14.67 17.21 DNF 11.36 43.24
34 Odis Brice Southeastern 9.55 16.78 5.32 10.77 42.42
35 John Thornton Southeastern 9.55 16.78 5.32 10.77 42.42
36 John Brogan Coastal 14.69 21.8 1.14 4.74 42.37
37 Chris Bigbie Coastal 14.69 21.8 1.14 4.74 42.37
38 Les Ore Coastal 8.5 15.77 3.08 13.27 40.62
39 Tom Sewell Coastal 8.5 15.77 3.08 13.27 40.62
40 Mike McCluskey Confederate 5.96 14.72 9.5 9.73 39.91
41 Phil Glennon Confederate 5.96 14.72 9.5 9.73 39.91
42 Jeff Jones Sportsman 12.38 20.26 3.37 3.66 39.67
43 Brian Gibson Sportsman 12.38 20.26 3.37 3.66 39.67
44 Mike Lashbaugh Virginia Beach 7.82 19.41 3.33 7.98 38.54
45 Joe Laguna Great Bridge 14.34 12.28 4.87 5.28 36.77
46 Susan Owens Virginia 15.02 10.42 6.12 4.42 35.98
47 Mike Guzik Smithfield 8.8 15.66 0 9.11 33.57
48 Jim Kilmartin Smithfield 8.8 15.66 0 9.11 33.57
49 Allen Horton Little Creek 8.26 15.22 DNF 9.76 33.24
50 L.D. kinsey Little Creek 8.26 15.22 DNF 9.76 33.24
51 Brian Poovey HRFT 10.94 13.04 8.11 0 32.09
52 J.R. Ruggerio HRFT 10.94 13.04 8.11 0 32.09
53 Glenn Watson Virginia 15.02 10.42 6.12 DNF 31.56
54 Larry King Virginia Beach 7.82 19.41 3.33 DNF 30.56
55 Scott Evans HRAA 4.7 4.19 7.37 14.02 30.28
56 Doug Larson HRAA 4.7 4.19 7.37 14.02 30.28
57 Ben Hogwood Sportsman 14.33 4.08 3.01 8.49 29.91
58 Michael Varmette Sportsman 14.33 4.08 3.01 8.49 29.91
59 Richard Woods Great Bridge 2.88 18.14 0 7.85 28.87
60 Roger Armentrout Great Bridge 2.88 18.14 0 7.85 28.87
61 Richard Hodges Virginia 3.23 0 6.86 18.48 28.57
62 Keith Webb Virginia 3.23 0 6.86 18.48 28.57
63 David Keisel Little Creek 5.85 22.36 DNF DNF 28.21
64 Leroy Keisel Little Creek 5.85 22.36 DNF DNF 28.21
65 Mike Haynes Sportsman 2.66 15.95 1.04 8.2 27.85
66 Rob Mackey Sportsman 2.66 15.95 1.04 8.2 27.85
67 Rick Caldwell Southeastern 12.92 11.72 2.28 0 26.92
68 Frank Fullington Southeastern 12.92 11.72 2.28 0 26.92
69 Jared Albritton Battlefield 17.15 8.77 DNF DNF 25.92
70 Kevin Warren Topwater 9.74 7.23 0 8.44 25.41
71 David Fischer Topwater 9.74 7.23 0 8.44 25.41
72 Jim Geiser Battlefield 0 8.64 12.21 4.54 25.39
73 Dan Sherman Battlefield 0 8.64 12.21 4.54 25.39
74 Jeff Hayden Backwoods 0 9.66 DNF 15.56 25.22
75 Bennie Cannon Backwoods 0 9.66 DNF 15.56 25.22
76 Joe Willard Southeastern 5.16 15.44 4.55 0 25.15
77 Josh Williard Southeastern 5.16 15.44 4.55 0 25.15
78 Delaine Babb Sportsman 13.91 7.87 0 3.35 25.13
79 John Snider Sportsman 13.91 7.87 0 3.35 25.13
80 Rob Peppers Coastal 7.42 8.37 3.48 5.61 24.88
81 Keith Jennings Coastal 7.42 8.37 3.48 5.61 24.88
82 Chuck Payne Back Bay 21.65 2.88 DNF 0 24.53
83 Ronnie McLaughlin Great Bridge 14.34 DNF 4.87 5.28 24.49
84 Mark Maxwell Smithfield 7 16.68 DNF DNF 23.68
85 John Guzik Smithfield 7 16.68 DNF DNF 23.68
86 Mike Connor County DNF DNF 15.51 7.6 23.11
87 Chris Napier County 7.91 0 6.41 8.26 22.58
88 Joe Riggs Battlefield DNF DNF 15.02 7.33 22.35
89 Rob Wilkinson HRAA 0 9.9 DNF 11.57 21.47
90 Reid Williams Virginia 8.72 9.06 3.51 0 21.29
91 Dennis Pearl Virginia 8.72 9.06 3.51 0 21.29
92 John Kirkpatrick Battlefield 6.67 3.14 4.56 6.51 20.88
93 John Stuedeman Battlefield 6.67 3.14 4.56 6.51 20.88
94 Grady Harrison Back Bay 0 4.14 DNF 16.58 20.72
95 Tom Hains Virginia 14.96 3.68 0 1.96 20.6
96 Lee King Virginia 14.96 3.68 0 1.96 20.6
97 Mike Tammaro Virginia Beach 0 20.07 0 0 20.07
98 Mike Cooke Virginia Beach 0 20.07 DNF 0 20.07
99 Jonathan Yost Southeastern 0 6.26 0 13.73 19.99
100 Jim Freeman Topwater 2.7 7.71 0 7.79 18.2
101 Carlos Williams Topwater 2.7 7.71 0 7.79 18.2
102 Lloyd Sanderlin MuKru 0 17.86 DNF 0 17.86
103 Billy Lane MuKru 0 17.86 DNF DNF 17.86
104 Gary McClain HRFT 9.96 0 0 7.5 17.46
105 Tony Roberts Princess Anne 4.83 7.04 2.34 3.15 17.36
106 AndreTramane Princess Anne 4.83 7.04 2.34 3.15 17.36
107 Tom McMahan SEVA 9.94 7.42 DNF DNF 17.36
108 Kevin Massie SEVA 9.94 7.42 DNF DNF 17.36
109 Vince Stuccio SEVA 9.06 8.2 DNF DNF 17.26
110 Lenny Hall SEVA 9.06 8.2 DNF DNF 17.26
111 Brian Stump Confederate 2.3 6.72 DNF 8.12 17.14
112 Dwayne Likens Confederate 2.3 6.72 DNF 8.12 17.14
113 Cathy Williams Princess Anne 5.45 8.22 0 3.39 17.06
114 Rick Wisswell HRFT 12.31 1.65 0 2.85 16.81
115 Shawn Britton HRFT 12.31 1.65 DNF 2.85 16.81
116 Dave Enos Blackwater 3.2 13.07 0 0 16.27
117 Mike Glisson Blackwater 3.2 13.07 0 0 16.27
118 Benny Hendricks Southeastern 4.04 5.72 4.03 2.33 16.12
119 Larry Phelps Southeastern 4.04 5.72 4.03 2.33 16.12
120 Brian Gluckert Little Creek 4.29 3.75 7.76 0 15.8
121 Bill Allen Little Creek 4.29 3.75 7.76 0 15.8
122 Larry Billings Sportsman 0 7.62 4.7 2.89 15.21
123 Shawn Davis Sportsman 0 7.62 4.7 2.89 15.21
124 Mike Evans Coastal 2.72 0 12.34 DNF 15.06
125 Jeff Garnes Coastal 2.72 0 12.34 DNF 15.06
126 Tim Harvin Coastal 3.9 0 DNF 10.71 14.61
127 Doug Roberts Coastal 3.9 0 DNF 10.71 14.61
128 Alfred Napier County 7.91 0 6.41 DNF 14.32
129 Bob Jackson Topwater 8.98 0 5.12 0 14.1
130 Travis Beamer Topwater 8.98 0 5.12 0 14.1
131 Brian Briesemeister Little Creek 5.83 8.24 DNF DNF 14.07
132 Calvin Bryant Little Creek 5.83 8.24 DNF DNF 14.07
133 Brad Koehler Confederate 8 0 5.83 DNF 13.83
134 Andy Duck Southeastern 0 0 DNF 13.73 13.73
135 Rob Shaw Back Bay DNF DNF 13.44 DNF 13.44
136 Al Smith Princess Anne 2.72 5.3 0 5.07 13.09
137 Barbara Smith Princess Anne 2.72 5.3 0 5.07 13.09
138 Paul Donnelly Princess Anne 3.33 0 0 9.24 12.57
139 Brian Kane Princess Anne 3.33 0 0 9.24 12.57
140 Bob Piatt Princess Anne 3.38 8.22 0 DNF 11.6
141 Glenn Desormeaux HRAA       11.57 11.57
142 Keith Cullen Sportsman DNF DNF 8.12 2.8 10.92
143 William Day Sportsman DNF DNF 8.12 2.8 10.92
144 James Brown Princess Anne 3.38 0 0 7.5 10.88
145 Bill Pomeroy Coastal 0 0 DNF 10.5 10.5
146 Bruce Pomeroy Coastal 0 0 DNF 10.5 10.5
147 Richard Nestor County 10.42 0 DNF DNF 10.42
148 Ronnie Barnes HRFT 9.96 0 DNF DNF 9.96
149 David Quinn Southeastern 9.55 0 DNF DNF 9.55
150 Robert Jochens Southeastern 9.55 0 DNF DNF 9.55
151 Eric Clary Backwoods DNF DNF DNF 9.49 9.49
152 Brian Hill Backwoods DNF DNF DNF 9.49 9.49
153 Dave Green Virginia 2.13 0 7.22 0 9.35
154 Ed Bond Virginia 2.13 0 7.22 0 9.35
155 Wayne Hayes Princess Anne 5.45 0 0 3.39 8.84
156 James Shepard Sportsman 0 8.79 DNF DNF 8.79
157 Cecil Kinsey Sportsman 0 8.79 DNF DNF 8.79
158 Victor Spence County       8.26 8.26
159 Bill Turner Reel Time 8.11 0 DNF DNF 8.11
160 Bryant Kohut Reel Time 8.11 0 DNF DNF 8.11
161 Chris Kesler Confederate 8 0 DNF DNF 8
162 Tom Biagioni Virginia Beach DNF DNF 0 7.98 7.98
163 John Whitley HRAA 6.61 0 DNF DNF 6.61
164 Kevin Gunn HRAA 6.61 0 DNF DNF 6.61
165 William Yost Southeastern 0 6.26 0 DNF 6.26
166 Parrish Malone Coastal 6.06 0 DNF DNF 6.06
167 John Pyler Coastal 6.06 0 DNF DNF 6.06
168 Jim Stokes Little Creek 0 5.99 DNF DNF 5.99
169 Brent Thomas Little Creek 0 5.99 DNF DNF 5.99
170 Aaron Horner Confederate DNF DNF 5.83 DNF 5.83
171 Terry Ayers SEVA 5.56 0 DNF DNF 5.56
172 James Cloud SEVA 5.56 0 DNF DNF 5.56
173 Ray Burris Little Creek 2.18 0 2.36 DNF 4.54
174 Richard Taylor Little Creek 2.13 0 2.36 DNF 4.49
175 Sheila Merrow So.Bass-N-Gals DNF DNF 0 4.42 4.42
176 Sandy Harrison Back Bay 0 4.14 DNF DNF 4.14
177 Shane Grimstead Virginia 4.01 0 0 DNF 4.01
178 Sherman Grimstead Virginia 4.01 0 0 DNF 4.01
179 Andy Noel Blackwater DNF DNF 3.03 DNF 3.03
180 Cheryl Noel Blackwater DNF DNF 3.03 DNF 3.03
181 Charlie Goodwin Confederate       2.86 2.86
182 Matt Goodwin Confederate       2.86 2.86
183 Rick Ruppe Southeastern 1.78 0 DNF DNF 1.78
184 Danny Joyner Southeastern 1.78 0 DNF DNF 1.78
185 John Scott Little Creek 1.23 0 DNF DNF 1.23
186 Larry Elliott Little Creek 1.23 0 DNF DNF 1.23
187 Anthony Archiopoli Back Bay DNF DNF DNF 0 0
188 Randy Trout Little Creek 0 0 DNF DNF 0
189 Mark Kinzel MuKru DNF DNF DNF 0 0
190 Shawn Hopkins Princess Anne DNF DNF DNF 0 0
191 Ray Hopkins Princess Anne DNF DNF DNF 0 0
192 Paul Ruggles Reel Time 0 0 DNF DNF 0
193 John Sipes Reel Time 0 0 DNF DNF 0
194 C.A. Duck Southeastern 0 0 DNF DNF 0
      Gaston Kerr Munden   Total Weight
               
1 Southeastern Bassmasters of Virginia   53.04 51.18 19.14 51.29 174.65
2 Virginia Bassmasters 46.98 49.54 32.15 32.67 161.34
3 Great Bridge Bassmasters   44.25 53.13 29.76 32.64 159.78
4 Coastal Bassmasters 30.61 45.44 17.46 34.48 127.99
5 Sportsman Bassmasters   40.62 45.25 16.19 20.35 122.41
6 County Bassmasters 36.37 24.7 26.2 26.2 113.47
7 Virginia Beach Bassmasters   13.96 63.62 7.43 19.93 104.94
8 Battlefield Fishing Team   23.82 20.55 31.79 18.38 94.54
9 Princess Anne Bassmasters   32.25 25.82 9.29 18.46 85.82
  Hampton Roads Fishing Team   37.92 32.15 X 17.96 X
  Back Bay Bassmasters   47.14 19.91 X 30.35 X
  Little Creek Bassmasters   19.94 45.82 X X X
  Hampton Roads Anglers Anonymous   26.91 21.43 X 37.15 X
  Southeastern Virginia Bassmasters   24.56 X X X X
  Backwoods Bassmasters   23.82 X X 44.23 X
  Topwater Bassmasters   21.42 X 5.12 16.23 X
  Confederate Bassmasters   16.26 X X 20.71 X
  Smithfield Bassmasters   X X X X X
  Reel Time Bassmasters   X X X X X
  Blackwater Bassmasters   X X 3.03 X X