2005 Final Standings
PLACE NAME CHAPTER GASTON KERR POTOMAC CHOWAN TOTAL
1 MOORE, RAY BLACKWATER 14.63 35.91 33.22 6.39 90.15
2 SCHEIL, SCOTT BLACKWATER 14.63 35.91 33.22 6.39 90.15
3 EURE, DALLAS SEVA 15.92 31.63 28.35 4.8 80.7
4 GOFF, CHARLES SEVA 15.92 31.63 28.35 4.8 80.7
5 MORRIS, IVAN C. VIRGINIA 7.11 22.3 32.53 5.75 67.69
6 MORRIS, IVAN P. VIRGINIA 7.11 22.3 32.53 5.75 67.69
7 CLARKE, BOBBY HRAA 13.94 18.09 26.04 3.81 61.88
8 WILKINSON, ROB HRAA 13.94 18.09 26.04 3.81 61.88
9 QUIBAN, APOLLO COUNTY 13.15 31.62 14.87 0 59.64
10 WALKER, JOBIE COUNTY 13.15 31.62 14.87 0 59.64
11 LAGUNA, JOE GREAT BRIDGE 3.43 31.85 22.79 0 58.07
12 McLAUGHLIN, RONNIE GREAT BRIDGE 3.43 31.85 22.79 0 58.07
13 DAVIES, SCOTT HICKORY 7.91 22.54 21.84 5.42 57.71
14 SHAWLER, TONY HICKORY 7.91 22.54 21.84 5.42 57.71
15 ORE, LES COASTAL 13.59 13.22 29.5 0 56.31
16 SEWELL, TOM COASTAL 13.59 13.22 29.5 0 56.31
17 BRICE, ODIS SOUTHEASTERN 19.04 9.85 20.81 5.17 54.87
18 THORNTON, JOHN SOUTHEASTERN 19.04 9.85 20.81 5.17 54.87
19 GUZIK, MIKE SMITHFIELD 4.96 30.47 16.54 2.4 54.37
20 KILMARTIN, JIM SMITHFIELD 4.96 30.47 16.54 2.4 54.37
21 MALONE, MICHAEL COASTAL 12.46 21.86 19.98 0 54.3
22 PYLER, JOHN JR. COASTAL 12.46 21.86 19.98 0 54.3
23 FOSTER, TOM SOUTHEASTERN 11.33 22.18 20.4 0 53.91
24 GARDNER, DAVID SOUTHEASTERN 11.33 22.18 20.4 0 53.91
25 ALBRITTON, JARED BATTLEFIELD 13.2 12.59 22.55 3.04 51.38
26 ROBERTS, STEVE BATTLEFIELD 13.2 12.59 22.55 3.04 51.38
27 POOVEY, BRYAN HRFT 14.97 14.32 20.17 1.79 51.25
28 RUGGERIO, J.R. HRFT 14.97 14.32 20.17 1.79 51.25
29 CUMBERLEDGE, MIKE BACK BAY 6.27 13.41 27.38 2.9 49.96
30 LEDOUX, GENE BACK BAY 6.27 13.41 27.38 2.9 49.96
31 DELP, HAROLD VIRGINIA 13.71 12.64 22.9 0 49.25
32 OWENS, CRAIG VIRGINIA 13.71 12.64 22.9 0 49.25
33 KETCHUM, RONNIE SOUTHEASTERN 16.84 16.26 15.6 0 48.7
34 GNATIUK, ALEX VIRGINIA 20.57 16.55 11.43 DNF 48.55
35 SHAW, ROB VIRGINIA 20.57 16.55 11.43 DNF 48.55
36 BROUGHMAN, RANDY SEVA 15.63 13.18 18.78 0 47.59
37 KINSEY, BOBBY SEVA 15.63 13.18 18.78 0 47.59
38 HAYES, WAYNE PRINCESS ANNE 10.84 4.36 25.57 6.53 47.3
39 WOODS, RICHARD GREAT BRIDGE 5.98 16.14 20.9 2.04 45.06
40 ROCKWELL, ALLAN BACKWOODS 8.43 9.97 16.96 9.3 44.66
41 BRUUN, ERLING "RED" BACK BAY 14.84 8.54 20.05 0 43.43
42 GIBSON, BRIAN SPORTSMAN 9.87 13.79 19.75 0 43.41
43 JONES, JEFF SPORTSMAN 9.87 13.79 19.75 0 43.41
44 KING, LARRY VIRGINIA BEACH 11.96 7.11 21.58 1.64 42.29
45 LASHBAUGH, MIKE VIRGINIA BEACH 11.96 7.11 21.58 1.64 42.29
46 HALL, LENNY SEVA 0 23.78 12.39 3.58 39.75
47 STUCCIO, VINCE SEVA 0 23.78 12.39 3.58 39.75
48 DERKSEN, ERIC HRAA 0 6.67 26.09 6.82 39.58
49 RUSSELL, RALPH HRAA 0 6.67 26.09 6.82 39.58
50 KINZEL, MARK MU CREW 0 13.02 26.39 DNF 39.41
51 PETERSON, JEFF MU CREW 0 13.02 26.39 DNF 39.41
52 HIGGINS, PAUL HICKORY 6.62 16.25 11.29 5.16 39.32
53 TANKERSLEY, JOHN HICKORY 6.62 16.25 11.29 5.16 39.32
54 BARNHILL, RAY BLACKWATER 2.82 11.99 21.99 0 36.8
55 ALLEN, BILL LITTLE CREEK 2.82 11.99 21.99 0 36.8
56 CARTER, DON BACKWOODS 0 9.97 16.96 9.3 36.23
57 COOPER, GREG MU CREW 13.24 0 21.94 DNF 35.18
58 MUTTER, RODNEY MU CREW 13.24 0 21.94 DNF 35.18
59 BIAGIONI, AL VIRGINIA BEACH 9.91 4.66 20.5 0 35.07
60 LaROCK, JOHN VIRGINIA BEACH 9.91 4.66 20.5 0 35.07
61 LONDON, MARK GREAT BRIDGE 8.91 7.93 17.99 0 34.83
62 RYAN, SID GREAT BRIDGE 8.91 7.93 17.99 DNF 34.83
63 HENDRICKS, BENNIE SOUTHEASTERN 9.05 0 21.04 4.14 34.23
64 TRENT, JASON SOUTHEASTERN 9.05 0 21.04 4.14 34.23
65 STREET, DAVID SOUTHEASTERN 16.84 16.26 DNF 0 33.1
66 PAYNE, CHUCK BACK BAY 4.31 8.54 20.05 0 32.9
67 FREEMAN, JIM TOPWATER 15.96 4.93 10.16 1.75 32.8
68 WILLIAMS, CARLOS TOPWATER 15.96 4.93 10.16 1.75 32.8
69 HORTON, ALEN LITTLE CREEK 7.67 8.5 13.58 2.25 32
70 KINSEY, L.D. LITTLE CREEK 7.67 8.5 13.58 2.25 32
71 GLASS, BOB COUNTY 5.4 4.83 21.68 0 31.91
72 NAPIER, ALFRED COUNTY 5.4 4.83 21.68 0 31.91
73 HARVIN, TIM COASTAL 6.59 4.13 20.64 0 31.36
74 ROBERTS, DOUG COASTAL 6.59 4.13 20.64 0 31.36
75 JAMES BROWN BORDERLINE 0 3.32 25.57 1.64 30.53
76 EVENS, HOWARD VIRGINIA 11.95 11.65 5.8 0 29.4
77 WALTON, KEVIN VIRGINIA 11.95 11.65 5.8 0 29.4
78 CLOUD, JAMES SEVA 0 17.29 11.66 DNF 28.95
79 MASSIE, KEVIN SEVA 0 17.29 11.66 DNF 28.95
80 GLISSON, MIKE BLACKWATER 8.11 11.56 9.25 DNF 28.92
81 NOEL, ANDY BLACKWATER 8.11 11.56 9.25 DNF 28.92
82 ARMENTROUT, ROGER GREAT BRIDGE 5.98 0 20.9 2.04 28.92
83 WATSON, RANDY COUNTY 4.41 6.14 15.05 3.25 28.85
84 CLAREY, ERIC BACKWOODS 5.23 3.31 20.07 0 28.61
85 SMITH, GLENN BACKWOODS 5.23 3.31 20.07 0 28.61
86 HAYDEN, JEFF BACKWOODS 3.08 5.38 19.56 0 28.02
87 PEARL, DENNIS VIRGINIA 0 8.23 17.52 1.84 27.59
88 WLLIAMS, REID VIRGINIA 0 8.23 17.52 1.84 27.59
89 ROBERTS, TONY PRINCESS ANNE 7.96 8.84 10.73 0 27.53
90 TORAINE, ANDREA PRINCESS ANNE 7.96 8.84 10.73 0 27.53
91 YOST, JOHN BORDERLINE 11.73 0 15.6 0 27.33
92 BOND, ED VIRGINIA 5.56 10.31 7.2 4.2 27.27
93 KING, LEE VIRGINIA 5.56 10.31 7.2 4.2 27.27
94 GEISER, JIM BATTLEFIELD 8.12 16.4 1.79 0 26.31
95 SHERMAN, DAN BATTLEFIELD 8.12 16.4 1.79 0 26.31
96 MEERS, DAVE COUNTY 4.41 6.14 15.05 DNF 25.6
97 SHEATS, CHUCK GREAT BRIDGE 8.47 16.14 DNF DNF 24.61
98 JOHNSON, FUZZY BACKWOODS 0 4.88 19.56 DNF 24.44
99 BARNES, RONALD HRFT 9.73 0 13.58 DNF 23.31
100 RICHARDSON, BRUCE HRFT 9.73 0 13.58 DNF 23.31
101 DONNELLY, PAUL PRINCESS ANNE 2.91 2.35 11.86 6.06 23.18
102 KANE, BRIAN PRINCESS ANNE 2.91 2.35 11.86 6.06 23.18
103 COOK, DALE CONFEDERATE 2.49 11.95 8.6 DNF 23.04
104 STUMP, BRIAN CONFEDERATE 2.49 11.95 8.6 DNF 23.04
105 SMITH, AL PRINCESS ANNE 0 4.57 13.7 4.15 22.42
106 SMITH, BARB PRINCESS ANNE 0 4.57 13.7 4.15 22.42
107 LEWIS, ED PRINCESS ANNE 4.49 8.8 8.62 0 21.91
108 PARRISH, DWAINE PRINCESS ANNE 4.49 8.8 8.62 0 21.91
109 CULPEPPER, KEN GREAT BRIDGE 9.12 4.74 7.91 DNF 21.77
110 JENNINGS, MATT GREAT BRIDGE 9.12 4.74 7.91 0 21.77
111 KNIGHT, DAN PRINCESS ANNE 10.84 4.36 DNF 6.53 21.73
112 WISSWELL, RICK HRFT 2.54 4.91 14.07 0 21.52
113 OWENS, SUSAN VIRGINIA 3.45 5.68 10.45 1.7 21.28
114 WATSON, GLENN VIRGINIA 3.45 5.68 10.45 1.7 21.28
115 GUCKERT, BRIAN LITTLE CREEK 5.36 1.77 14.07 0 21.2
116 RUPPE, RICK BORDERLINE 11.73 9.02 DNF 0 20.75
117 HOGWOOD, BEN SPORTSMAN 6.33 10.09 DNF 2.91 19.33
118 KINSEY, CECIL SPORTSMAN 6.33 10.09 DNF 2.91 19.33
119 DOOLEY, TOM VIRGINIA 5.47 0 13.53 0 19
120 WEBB, BILLY VIRGINIA 5.47 0 13.53 0 19
121 GLENNON, PHIL CONFEDERATE 4.53 7.1 7.06 DNF 18.69
122 McCLUSKEY, MIKE CONFEDERATE 4.53 7.1 7.06 DNF 18.69
123 GILLIS, JOHN HRFT 6.33 12.31 DNF DNF 18.64
124 PIERCE, RAY HRFT 6.33 12.31 DNF DNF 18.64
125 FELICE, JOE GREAT BRIDGE 8.57 0 10.01 DNF 18.58
126 HILDENBRANDT, JACK GREAT BRIDGE 8.57 0 10.01 0 18.58
127 JENS, CHIP LEGACY 0 4.4 14.17 0 18.57
128 WEBB, KEITH LEGACY 0 4.4 14.17 0 18.57
129 BIGBIE, CHRIS COASTAL 0 4.98 13.18 0 18.16
130 BROGAN, JOHN COASTAL 0 4.98 13.18 0 18.16
131 COONS, DEREK LEGACY 3.16 6.46 8.54 0 18.16
132 JONES, JIM LEGACY 3.16 6.46 8.54 0 18.16
133 RUGGLES, PAUL REEL TIME 6.01 11.55 DNF DNF 17.56
134 SIPES, JOHN REEL TIME 6.01 11.55 DNF DNF 17.56
135 RUSH, REGGIE SPORTSMAN 8.79 2.21 0 6.08 17.08
136 VARMETTE, MICHAEL SPORTSMAN 8.79 2.21 0 6.08 17.08
137 MANNING, JERRY LITTLE CREEK 4.82 1.51 7.13 3.28 16.74
138 LANE, BILLY MU CREW 9.14 7.55 DNF DNF 16.69
139 SANDERLIN, LLOYD MU CREW 9.14 7.55 DNF DNF 16.69
140 SPENCE, VICTOR COUNTY 0 2.64 9.76 3.25 15.65
141 HOPKINS, RAY PRINCESS ANNE 0 0 15.03 0 15.03
142 HOPKINS, SEAN PRINCESS ANNE 0 0 15.03 0 15.03
143 POTTRATZ, RODGER BACK BAY 14.84 0 DNF DNF 14.84
144 BROOKS, KENNY VIRGINIA 14.68 0 DNF DNF 14.68
145 MORRIS, SHAWN VIRGINIA 14.68 0 DNF DNF 14.68
146 JACKSON, BOB TOPWATER 10.22 0 4.42 0 14.64
147 EVANS, MIKE COASTAL 6.04 6.67 DNF 1.87 14.58
148 GARNES, JEFF COASTAL 6.04 6.67 DNF 1.87 14.58
149 PAUL MARZOVILLA BLACKWATER 6.61 7.49 DNF DNF 14.1
150 JOCHENS, ROBERT SOUTHEASTERN 6.08 7.76 DNF DNF 13.84
151 QUINN, DAVID SOUTHEASTERN 6.08 7.76 DNF DNF 13.84
152 HAYNES, MIKE SPORTSMAN 0 1.4 9.53 2.74 13.67
153 MACKEY, ROB SPORTSMAN 10.22 0 DNF 2.74 12.96
154 GOODMAN, CHRIS CONFEDERATE 8.75 4.12 DNF DNF 12.87
155 WORTHINGTON, MIKE CONFEDERATE 8.75 4.12 DNF DNF 12.87
156 KLINE, ERIC COUNTY 0 2.64 9.76 DNF 12.4
157 GUZIK, JOHN SMITHFIELD 2.46 5.33 0 3.69 11.48
158 MAXWELL, MARK SMITHFIELD 2.46 5.33 0 3.69 11.48
159 CONNOR, MIKE COUNTY 0 11.13 DNF DNF 11.13
160 NAPIER, ALLEN COUNTY 0 11.13 DNF DNF 11.13
161 MOORE, AUSTIN SPORTSMAN 0 1.4 9.53 DNF 10.93
162 GARMON, RANDY HICKORY 0 0 10.82 0 10.82
163 HEWITT, WILLIS HICKORY 0 0 10.82 0 10.82
164 McMAHAN, TOM SEVA 4.47 0 5.14 DNF 9.61
165 POLYCHRONIS, MIKE SEVA 4.47 0 5.14 DNF 9.61
166 PIATT, BOB PRINCESS ANNE 5.17 4.36 DNF 0 9.53
167 WHEEDLETON, BILL PRINCESS ANNE 5.17 4.36 DNF 0 9.53
168 TATEM, MIKE BORDERLINE 0 9.02 DNF DNF 9.02
169 BILLINGS, LARRY SPORTSMAN 0 3.65 5.22 0 8.87
170 DAVIS, SHAWN SPORTSMAN 0 3.65 5.22 0 8.87
171 BOISVERT, LEO SEVA 1.75 0 6.86 DNF 8.61
172 SEBREE, JAMES SEVA 1.75 0 6.86 DNF 8.61
173 BABB, DELAINE SPORTSMAN 0 8.49 DNF 0 8.49
174 SNIDER, JOHN SPORTSMAN 0 8.49 DNF 0 8.49
175 VANSCIVER, CHUCK GREAT BRIDGE 8.47 0 DNF DNF 8.47
176 CANNON, BENNIE BACKWOODS 3.08 5.38 DNF DNF 8.46
177 EVERS, RONNIE BACKWOODS 8.43 0 DNF DNF 8.43
178 HAYDEN, DERRICK BACKWOODS 8.35 0 DNF DNF 8.35
179 HAYDEN, FRANK BACKWOODS 8.35 0 DNF 0 8.35
180 RIGGS, JOE BATTLEFIELD 5.01 3.32 DNF DNF 8.33
181 LAMBERT, JOE VIRGINIA 0 8.31 DNF DNF 8.31
182 WILSON, BUTCH VIRGINIA 0 8.31 DNF DNF 8.31
183 TAMARRO, LARRY VIRGINIA BEACH 8.31 0 DNF DNF 8.31
184 TAMARRO, MIKE VIRGINIA BEACH 8.31 0 DNF DNF 8.31
185 DUCK, ANDY BORDERLINE 0 3.94 0 4.29 8.23
186 ALICE GUSTI BLACKWATER 0 7.49 DNF 0 7.49
187 GILLIS, ROBERT HRFT 2.54 4.91 DNF 0 7.45
188 CALDWELL, RICK BORDERLINE 5.36 0 1.9 DNF 7.26
189 FULLINGTON, FRANK BORDERLINE 5.36 0 1.9 DNF 7.26
190 FISCHER, DOUG TOPWATER 0 0 4.42 2.83 7.25
191 BRYANT, CALVIN LITTLE CREEK DNF DNF 7.13 DNF 7.13
192 TROUT, RANDY LITTLE CREEK 5.36 0 DNF 1.64 7
193 ELLIOT, LARRY BLACKWATER 6.61 0 DNF DNF 6.61
194 MOREHOUSE, SCOTT LITTLE CREEK 4.82 1.51 DNF DNF 6.33
195 BARNES, MARK BATTLEFIELD 0 5.71 DNF 0 5.71
196 KIRKPATRICK, JON BATTLEFIELD 0 5.71 DNF 0 5.71
197 FREEMAN, EARL LEGACY 5.67 0 DNF DNF 5.67
198 HODGES, RICK LEGACY 5.67 0 DNF 0 5.67
199 ASHENFELDER, JASON BATTLEFIELD 5.01 0 DNF DNF 5.01
200 SPAIN, TOM BACKWOODS 0 4.88 DNF DNF 4.88
201 GREEN, DAVID LEGACY 4.44 0 DNF DNF 4.44
202 NOZZARELLA, DWAYNE LEGACY 4.44 0 DNF 0 4.44
203 NAPIER, CHRIS COUNTY 4.36 0 DNF DNF 4.36
204 NESTOR, RICH COUNTY 4.36 0 DNF DNF 4.36
205 BURTON, MIKE BACK BAY 4.31 0 DNF DNF 4.31
206 BRITT, MICHAEL BORDERLINE 0 0 0 4.29 4.29
207 SANDERS, BILL COUNTY 4.19 0 DNF DNF 4.19
208 SANDERS, CLIFF COUNTY 4.19 0 DNF DNF 4.19
209 DUCK, C.A. BORDERLINE 0 3.94 DNF DNF 3.94
210 ENOS, DAVE TOPWATER 3.89 0 DNF 0 3.89
211 JONES, KYLE TOPWATER 3.89 0 DNF 0 3.89
212 HARRISON, GRADY BACK BAY 0 3.6 DNF DNF 3.6
213 HARRISON, SANDY BACK BAY 0 3.6 DNF DNF 3.6
214 CATHY WILLIAMS SO BASS N GALS 0 0 DNF 3.39 3.39
215 CHRISTINE PIKE SO BASS N GALS 0 0 DNF 3.39 3.39
216 WHITE, BRYAN LITTLE CREEK DNF DNF DNF 3.28 3.28
217 WILLARD, JOE SOUTHEASTERN 3.24 0 DNF DNF 3.24
218 WILLARD, JOSH SOUTHEASTERN 3.24 0 DNF DNF 3.24
219 JARRETT, CHAD BORDERLINE 3.05 0 DNF DNF 3.05
220 LANGSTON, STEVE BORDERLINE 3.05 0 DNF DNF 3.05
221 LARSON, DOUG HRAA 0 2.96 0 DNF 2.96
222 ODOM, AMY HRAA 0 2.96 0 DNF 2.96
223 WARREN, KEVIN TOPWATER 0 0 DNF 2.83 2.83
224 GILMARTIN, BOB LITTLE CREEK DNF DNF DNF 2.59 2.59
225 HALL, JIMMY LITTLE CREEK DNF DNF DNF 2.59 2.59
226 ADAMS, MICHAEL HRAA 2.47 0 DNF DNF 2.47
227 WINSLOW, ROY HRAA 2.47 0 DNF DNF 2.47
228 BURRIS, RAY LITTLE CREEK 2.13 0 DNF 0 2.13
229 TAYLOR, RICK LITTLE CREEK 2.13 0 DNF 0 2.13
230 GOODWIN, CHARLES CONFEDERATE 0 0 1.83 DNF 1.83
231 GOODWIN, MATTHEW CONFEDERATE 0 0 1.83 0 1.83
232 KEISEL, LEROY LITTLE CREEK 0 1.77 DNF 0 1.77
233 DAVENPORT, TOM GREAT BRIDGE 1.57 0 DNF DNF 1.57
234 EATON, ELDRED GREAT BRIDGE 1.57 0 DNF DNF 1.57
235 CULLEN, KEITH SPORTSMAN 1.39 0 DNF 0 1.39
236 DAY, WILLIAM SPORTSMAN 1.39 0 DNF 0 1.39
237 AINSLEY, TIM BACKWOODS 0 1.13 DNF DNF 1.13
238 MOORE, WAYNE BACKWOODS 0 1.13 DNF DNF 1.13
239 DAVIS, MIKE BACKWOODS 0 0 DNF DNF 0
240 LOUKS, THOMAS BACKWOODS 0 0 DNF DNF 0
241 ROOP, TERRY BORDERLINE 0 0 DNF DNF 0
242 YOST, BILLY BORDERLINE 0 0 DNF DNF 0
243 POMEROY, BRUCE COASTAL 0 0 0 DNF 0
244 POMEROY, WILLIAM COASTAL 0 0 0 DNF 0
245 LIKENS, DWAYNE A. CONFEDERATE DNF DNF DNF 0 0
246 SMITH, BOBBY GREAT BRIDGE DNF DNF DNF 0 0
247 CASH, JOHN HRAA 0 0 DNF DNF 0
248 DAVENPORT, RANDY HRAA 0 0 DNF DNF 0
249 DESORMEAUX, GLENN HRAA DNF DNF 0 DNF 0
250 SIGAFOS, DAVID HRAA DNF DNF 0 DNF 0
251 BRIESMEISTER, BRIAN LITTLE CREEK 0 0 DNF DNF 0
252 BAILEY, MIKE REEL TIME 0 0 DNF DNF 0
253 CHRIS PIERCE REEL TIME 0 0 DNF DNF 0
254 DUNN, THALMAGE REEL TIME 0 0 DNF DNF 0
255 KOHUT, BRYANT REEL TIME 0 0 DNF DNF 0
256 TURNER, BILL REEL TIME 0 0 DNF DNF 0
257 STANCILL, RAY VIRGINIA 0 0 DNF DNF 0
258 GARY MORRIN VIRGINIA BEACH 0 0 DNF DNF 0
259 MIKE COOKE VIRGINIA BEACH 0 0 DNF DNF 0