2003 Region Seven Tournament Standings
NAME CHAPTER GASTON KERR CHOWAN POTOMAC TOTAL
1 Rob Wilkinson HRAA 8.8 26.55 12.65 25.41 73.41
2 Bobby Clarke HRAA 8.8 26.55 12.65 25.41 73.41
3 Mark Kinzel Hickory Anglers 10.75 19.72 22.01 13.08 65.56
4 Jeff Peterson Hickory Anglers 10.75 19.72 22.01 13.08 65.56
5 Ivan Morris VA Bassmasters 7.33 20.35 13.87 20.58 62.13
6 Greg Cooper Hickory Anglers 12.27 20.48 12.94 15.36 61.05
7 Rodney Mutter Hickory Anglers 12.27 20.48 12.94 15.36 61.05
8 Erling "Red" Bruun Back Bay 18.04 11.21 9.19 19.38 57.82
9 Rodger Potratz Back Bay 18.04 11.21 9.19 19.38 57.82
10 Sid Ryan Great Bridge 10.98 10.88 6.89 28.91 57.66
11 Mark London Great Bridge 10.98 10.88 6.89 28.91 57.66
12 Charles Goff SEVA 17.32 21.89 6.01 10.66 55.88
13 Vince Stuccio SEVA 17.32 21.89 6.01 10.66 55.88
14 Jack Hildenbrandt Great Bridge 13.27 13.92 4.63 23.09 54.91
15 Eric Clary Backwoods 9.49 10.27 15.39 19.51 54.66
16 Glen Smith Backwoods 9.49 10.27 15.39 19.51 54.66
17 Apollo Quiban County  20.93 12.83 2.21 18.62 54.59
18 Jobie Walker County  20.93 12.83 2.21 18.62 54.59
19 Chris Napier County  DNF 18.34 13.65 21.98 53.97
20 Brian Stump Confederate 4.4 24.85 9.25 15.16 53.66
21 Dale Cook Confederate 4.4 24.85 9.25 15.16 53.66
22 Scott Scheil Blackwater 11.64 10.94 13.13 17.87 53.58
23 Ray Moore Blackwater 11.64 10.94 13.13 17.87 53.58
24 Dennis Padgett Coastal 12.21 20.56 0 20.75 53.52
25 Mike Evans Coastal 12.21 20.56 0 20.75 53.52
26 Richard Nestor County  5.91 18.34 6.6 21.98 52.83
27 Allan Rockwell Backwoods 8.89 12.08 11.07 20.36 52.4
28 Don Carter Backwoods 8.89 12.08 11.07 20.36 52.4
29 Scott Davies Hickory Anglers 21.13 13.66 5.32 11.11 51.22
30 Tony Shawler Hickory Anglers 21.13 13.66 5.32 11.11 51.22
31 Craig Owens VA Bassmasters 9.7 9.26 8.98 23.11 51.05
32 Harold Delp VA Bassmasters 9.7 9.26 8.98 23.11 51.05
33 John Hampton Southeastern BM 9.78 22.4 11.84 6.08 50.1
34 Benny Hendricks Southeastern BM 9.78 22.4 11.84 6.08 50.1
35 Gen Ledoux Back Bay 11.12 22.13 2.76 13.71 49.72
36 Mike Cumberledge Back Bay 11.12 22.13 2.76 13.71 49.72
37 Shawn Morris VA Bassmasters 7.33 20.35 DNF 20.58 48.26
38 Ed Hodge Hampton Roads FT 10.13 12.26 10.5 12.55 45.44
39 Tom Foster Southeastern BM 11.72 11.93 10.61 11.14 45.4
40 David Gardner Southeastern BM 11.72 11.93 10.61 11.14 45.4
41 John Tankersley Hickory Anglers 14.17 DNF 7.78 23.39 45.34
42 Paul Higgins Hickory Anglers 14.17 DNF 7.78 23.39 45.34
43 Odis Brice Southeastern BM 17.00 7.62 3.35 17.19 45.16
44 John Thorton Southeastern BM 17.00 7.62 3.35 17.19 45.16
45 Jeff Hayden Backwoods 6.53 9.67 1.48 26.01 43.69
46 Benny Cannon Backwoods 6.53 9.67 1.48 26.01 43.69
47 Lester Atkins Southeastern BM 21.56 11.21 2.59 6.52 41.88
48 Carlton Owens Southeastern BM 21.56 11.21 2.59 6.52 41.88
49 Bill Charlton Great Bridge 13.27 DNF 4.63 23.09 40.99
50 Mike Guzik Smithfield 19.8 10.79 7.25 2.85 40.69
51 James Kilmartin Smithfield 19.8 10.79 7.25 2.85 40.69
52 Ed Lewis Princess Anne 8.91 7.78 1.23 21.99 39.91
53 Jim Summerell Princess Anne 8.91 7.78 1.23 21.99 39.91
54 Ronnie Ketchum Southeastern BM 6.59 DNF 8.12 24.81 39.52
55 David Street Southeastern BM 6.59 DNF 8.12 24.81 39.52
56 Wayne Hayes Princess Anne 7.54 5.08 1.18 23.68 37.48
57 Dan Knight Princess Anne 7.54 5.08 1.18 23.68 37.48
58 Jeff Jones Borderline BL 14.45 5.76 3.38 13.45 37.04
59 Drew Wheelberger Borderline BL 14.45 5.76 3.38 13.45 37.04
60 Willis Hewitt Sr. Hickory Anglers 3.67 4.44 10.46 17.5 36.07
61 Randy Garmon Hickory Anglers 3.67 4.44 10.46 17.5 36.07
62 Ray Pierce Hampton Roads FT 10.13 12.26 DNF 12.55 34.94
63 Mike Polychroni SEVA 5.44 13.67 0 15.53 34.64
64 Frank Hayden Backwoods 8.74 10.02 5.95 8.54 33.25
65 Derik Hayden Backwoods 8.74 10.02 5.95 8.54 33.25
66 Mark Maxwell Smithfield 8.94 2.53 7.94 13.4 32.81
67 John Guzik Smithfield 8.94 2.53 7.94 13.4 32.81
68 Brian White Pungo 2.85 4.65 7.63 17.6 32.73
69 Wayne McPherson Battlefield 9.53 3.83 9.71 9.55 32.62
70 Gary Parkman Battlefield 9.53 3.83 9.71 9.55 32.62
71 Richard Woods Great Bridge 3.4 7.87 2.68 17.69 31.64
72 Roger Armentrout Great Bridge 3.4 7.87 2.68 17.69 31.64
73 Derek Coons Topwater 2.86 9.88 0 17.88 30.62
74 Mike Glisson Topwater 4.46 8.18 DNF 17.88 30.52
75 Rick Wisswell Hampton Roads FT 4.71 3.62 7.83 14.02 30.18
76 Will Colbert Hampton Roads FT 4.71 3.62 7.83 14.02 30.18
77 Tom Dooley VA Bassmasters 0 10.27 10.16 9.75 30.18
78 Les Ore Coastal 9.46 8.03 0 12.66 30.15
79 Tom Sewell Coastal 9.46 8.03 0 12.66 30.15
80 Jon Kirkpatrick Battlefield 8.45 DNF 6.14 15.55 30.14
81 Jared Allbritten Battlefield 8.45 DNF 6.14 15.55 30.14
82 David Quinn Southeastern BM 6.89 8.71 2.26 11.51 29.37
83 Robert Jochens Southeastern BM 6.89 8.71 2.26 11.51 29.37
84 Tony Roberts Princess Anne 10.5 0 4.28 14.2 28.98
85 Richard Fairgrigne Princess Anne 10.5 0 4.28 14.2 28.98
86 Mark Ingram Princess Anne 6.63 6.14 2.4 12.96 28.13
87 James Geiser Battlefield 8.95 4.26 1.67 13.06 27.94
88 Dan Sherman Battlefield 8.95 4.26 1.67 13.06 27.94
89 Howard Evens VA Bassmasters 10.97 5.39 0 10.86 27.22
90 Ed Bonds VA Bassmasters 10.97 5.39 0 10.86 27.22
91 L.D. Kinsey Little Creek 2.6 7.73 1.39 15.35 27.07
92 Richard Caldwell Borderline BL DNF DNF 0 26.08 26.08
93 Jonathan Yost Borderline BL DNF DNF 0 26.08 26.08
94 John Brogan Coastal 5.28 9.56 3.22 7.98 26.04
95 Chris Bigbie Coastal 5.28 9.56 3.22 7.98 26.04
96 Glenn Watson VA Bassmasters DNF 10.27 DNF 15.4 25.67
97 Allen Napier County  4.9 14.13 6.6 DNF 25.63
98 Al Biagioni Virginia Beach BM 3.25 0 0 21.95 25.2
99 Ton Biagioni Virginia Beach BM 3.25 0 0 21.95 25.2
100 Susan Owens S.BassNGals / VA 1.90 5.84 1.7 15.4 24.84
101 Tim Harvin Princess Anne 4.18 6.17 DNF 13.92 24.27
102 Karen Harvin Princess Anne 4.18 6.17 DNF 13.92 24.27
103 Roy Winslow HRAA 4.33 11.71 8.18 DNF 24.22
104 Jim Worley HRAA 4.33 11.71 8.18 DNF 24.22
105 Mike Tammaro Virginia Beach BM 15.2 0 8.78 DNF 23.98
106 Larry Tammaro Virginia Beach BM 15.2 0 8.78 DNF 23.98
107 Nick Dimarino Smithfield 3.66 4.39 0 15.82 23.87
108 Frances Rowe Smithfield 3.66 4.39 0 15.82 23.87
109 Dave Enos Topwater 4.46 9.55 0 9.65 23.66
110 Kyle Jones Topwater 4.46 9.55 0 9.65 23.66
111 Jim Funk Reel Time 2.98 8.61 2.31 9.69 23.59
112 Al Wooten Reel Time 2.98 8.61 2.31 9.69 23.59
113 Carlos Williams Topwater 10.69 9.1 3.4 0 23.19
114 Roger Clarke Topwater 10.69 9.1 3.4 0 23.19
115 Barbara Smith Princess Anne 0 6.63 2.48 14.0 23.11
116 Al Smith Princess Anne 0 6.63 2.48 14.0 23.11
117 Leroy Keisel Little Creek 1.67 10.49 4.53 6.25 22.94
118 Brian Guckert Little Creek 1.67 10.49 4.53 6.25 22.94
119 Scott Depew Battlefield DNF 8.82 0 13.88 22.7
120 Jerry Manning Pungo 0 3.21 1.5 17.6 22.31
121 John Gillis Hampton Roads FT DNF 0 10.5 11.63 22.13
122 Scott Alley Princess Anne 6.63 DNF 2.4 12.96 21.99
123 Bruce Richardson Hampton Roads FT 6.65 DNF DNF 14.91 21.56
124 Ronnie Barnes Hampton Roads FT 6.65 DNF DNF 14.91 21.56
125 Ray Richardson VA Bassmasters 15.86 5.43 0 DNF 21.29
126 Jeff Poplin VA Bassmasters 15.86 5.43 0 DNF 21.29
127 Ken Culpepper Great Bridge 5.7 11.24 4.25 0 21.19
128 Jim Beel HRAA 5.7 11.24 4.25 DNF 21.19
129 Jim Freeman Topwater 9.68 6.0 1.78 3.6 21.06
130 Ken Atkins Topwater 9.68 6.0 1.78 3.6 21.06
131 Tom McMahon SEVA 5.44 DNF 0 15.53 20.97
132 James Hazlett Little Creek 8.17 0 1.44 11.3 20.91
133 Robert Brinson Little Creek 8.17 0 1.44 11.3 20.91
134 Leonard Hall SEVA DNF DNF 0 20.08 20.08
135 Katie Hall SEVA DNF DNF 0 20.08 20.08
136 Billy Webb VA Bassmasters 0 DNF 10.16 9.75 19.91
137 Grady Harrison Back Bay 4.7 15.11 0 DNF 19.81
138 Sandy Harrison Back Bay 4.7 15.11 0 DNF 19.81
139 Bruce Pomeroy Coastal 7.6 0 1.85 10.33 19.78
140 Bill Pomeroy Coastal 7.6 0 1.85 10.33 19.78
141 Alfred Napier County  5.91 DNF 13.65 DNF 19.56
142 Fuzzy Johnson Backwoods DNF DNF DNF 19.46 19.46
143 Tom Spain Backwoods DNF DNF DNF 19.46 19.46
144 Bill Allen Little Creek 3.84 DNF 0 15.35 19.19
145 Andy Noel Topwater 10.72 0 1.87 6.49 19.08
146 Cheryl Noel Topwater 10.72 0 1.87 6.49 19.08
147 Dan Comacho County  4.9 14.13 DNF DNF 19.03
148 Phil Glennon Confederate 4.99 7.3 6.04 DNF 18.33
149 Mike McCluskey Confederate 4.99 7.3 6.04 DNF 18.33
150 Kevin Massie SEVA DNF 0 6.83 10.1 16.93
151 James Cloud SEVA DNF DNF 6.83 10.1 16.93
152 Vic Hofer Confederate 8.91 4.16 3.36 DNF 16.43
153 Donny Kirby Confederate 8.91 4.16 3.36 DNF 16.43
154 Bill Brantley Princess Anne 2.49 2.45 3.85 6.91 15.7
155 Barry Smith Princess Anne 2.49 2.45 3.85 6.91 15.7
156 Jason Blackmon Pungo 2.85 4.65 7.63 DNF 15.13
157 Bryan Poovey Pungo 10.33 0 1.54 2.7 14.57
158 J.R. Ruggerio Pungo 10.33 0 1.54 2.7 14.57
159 Kevin Warren Topwater 3.06 4.44 0 6.71 14.21
160 Mike Sacks Great Bridge 0 13.92 DNF DNF 13.92
161 Chuck Mills SEVA DNF 0 DNF 13.88 13.88
162 Ivan C. Morris VA Bassmasters DNF DNF 13.87 DNF 13.87
163 Robert Gilmartin Little Creek 4.16 8.16 1.4 DNF 13.72
164 Kevin Bennington Little Creek 4.16 8.16 1.4 DNF 13.72
165 Kelly Weber SEVA 0 13.67 DNF DNF 13.67
166 Jim Brown Borderline BL 8.32 2.03 0 2.93 13.28
167 Jim Hamlin West Landing DNF DNF 9.76 3.16 12.92
168 Brian Kane County  5.32 1.12 6.36 DNF 12.8
169 David Green Topwater 2.86 9.88 0 DNF 12.74
170 Bill Turner Reel Time 2.2 5.13 5.35 0 12.68
171 Doug Glisson Topwater 4.46 8.18 DNF DNF 12.64
172 Kenny Brooks VA Bassmasters 0 0 12.31 DNF 12.31
173 Joe Lambert VA Bassmasters 0 0 12.31 DNF 12.31
174 David Keisel Little Creek 3.84 7.98 DNF DNF 11.82
175 Allen Horton Little Creek 2.6 7.73 1.39 DNF 11.72
176 James Andreano County  5.32 DNF 6.36 DNF 11.68
177 Bob Gillis Hampton Roads FT DNF 0 DNF 11.63 11.63
178 Anthony Castelow Borderline BL 8.32 DNF 0 2.93 11.25
179 Mike Fogarty County  3.2 1.06 DNF 6.7 10.96
180 Chris Pierce Reel Time 0 5.9 4.9 DNF 10.8
181 Paul Ruggles Reel Time 0 5.9 4.9 DNF 10.8
182 Frank Fullington Borderline BL 6.76 3.57 0 DNF 10.33
183 Ronnie McLaughlin Great Bridge 6.28 0 3.88 DNF 10.16
184 Mike Rosenthal Great Bridge 6.28 0 3.88 DNF 10.16
185 Devan Odom HRAA 1.51 4.15 1.58 2.85 10.09
186 Amy Odom HRAA 1.51 4.15 1.58 2.85 10.09
187 Dennis Pelkie Little Creek 0 DNF 10.01 DNF 10.01
188 Randy Trout Little Creek 0 DNF 10.01 DNF 10.01
189 Jim Wilder West Landing DNF DNF 9.76 DNF 9.76
190 Victor Spence County  3.2 1.06 5.35 DNF 9.61
191 Cathy Williams S.BassNGals / VA 1.90 5.84 1.7 DNF 9.44
192 Mike Bailey Reel Time 3.76 5.29 DNF 0 9.05
193 Buddy Webster Reel Time 3.76 5.29 DNF DNF 9.05
194 Steve Brown SEVA 5.23 3.81 0 DNF 9.04
195 Glenn Stateman SEVA 5.23 3.81 0 DNF 9.04
196 Joe Riggs  Battlefield DNF 8.82 0 DNF 8.82
197 Bill Wheedleton Princess Anne 1.33 0 7.35 DNF 8.68
198 Bobby Piatt Princess Anne 1.33 0 7.35 DNF 8.68
199 Brian Briesemeister Little Creek DNF 7.98 0 DNF 7.98
200 Randy Watson County  DNF 1.12 DNF 6.7 7.82
201 Dwayne Nozzarella Topwater 3.06 4.44 0 DNF 7.5
202 John Sipes Reel Time 2.2 5.13 DNF DNF 7.33
203 John Scott Little Creek 4.4 DNF 2.87 DNF 7.27
204 Larry Elliott Little Creek 4.4 DNF 2.87 DNF 7.27
205 Charles Dack Borderline BL 6.76 DNF DNF DNF 6.76
206 Rob Lathan Hickory Anglers 6.4 0 DNF DNF 6.40
207 Adam Lathan Hickory Anglers 6.4 0 DNF DNF 6.40
208 Ronnie Barnes Princess Anne DNF 6.14 DNF DNF 6.14
209 Floyd McNulla Southeastern BM 4.46 1.61 0 DNF 6.07
210 Andy Greene Southeastern BM 4.46 1.61 0 DNF 6.07
211 Wayne Simmons Reel Time 5.44 0 DNF DNF 5.44
212 Jim Felland Reel Time 5.44 0 DNF DNF 5.44
213 Joey Cooke Confederate 5.07 DNF 0 DNF 5.07
214 Kenny Lapointe Confederate 5.07 DNF 0 DNF 5.07
215 Lee King VA Bassmasters 5.03 DNF 0 DNF 5.03
216 Jason Lorsong VA Bassmasters 5.03 DNF 0 DNF 5.03
217 Lou Hughes Pungo 0 3.21 1.5 DNF 4.71
218 Rick Ruppe Borderline BL 1.31 3.33 0 DNF 4.64
219 Chris Vitovich West Landing 1.19 DNF DNF 3.16 4.35
220 Mike Worthington Confederate 4.11 0 0 DNF 4.11
221 Michelle Worthington Confederate 4.11 0 0 DNF 4.11
222 Steve Bartneck Borderline BL DNF 3.57 DNF DNF 3.57
223 Parish Malone Coastal 3.36 0 0 DNF 3.36
224 John Plyler Coastal 3.36 0 0 DNF 3.36
225 Eric Kelly Borderline BL 1.31 2.03 0 DNF 3.34
226 Andy Duck Borderline BL DNF 3.33 0 DNF 3.33
227 Paul Marzovilla Blackwater 0 3.16 0 0 3.16
228 Alice Gusti Blackwater 0 3.16 0 0 3.16
229 Sherman Payne Jr. Smithfield 2.97 0 0 DNF 2.97
230 Sherman Payne Sr. Smithfield 2.97 0 0 DNF 2.97
231 Mike Lashbaugh Virginia Beach BM 2.25 0 DNF DNF 2.25
232 John LaRock Virginia Beach BM 2.25 0 DNF DNF 2.25
233 J.W. Smith Battlefield 2.2 DNF DNF DNF 2.2
234 Matt Berryman Battlefield 2.2 DNF DNF DNF 2.2
235 Eric Derksen HRAA 2.06 DNF DNF 0 2.06
236 Ralph Russell HRAA 2.06 DNF DNF 0 2.06
237 Terry Thowart Confederate 1.4 DNF DNF DNF 1.4
238 Bob Boring Confederate 1.4 DNF DNF DNF 1.4
239 Roger Fitchett Coastal 1.33 0 DNF DNF 1.33
240 Mike Bradberry Coastal 1.33 0 DNF DNF 1.33
241 Bruce Taylor West Landing 1.19 DNF DNF DNF 1.19
242 Douglas Chandler Back Bay 0 DNF DNF DNF 0
243 Mike Burton Back Bay 0 DNF DNF DNF 0
244 Rob Carriker Borderline BL 0 DNF 0 DNF 0
245 Phil Henline Borderline BL 0 DNF 0 DNF 0
246 Joseph Glazebrook Coastal DNF DNF 0 DNF 0
247 Jeffrey Garnes Coastal DNF DNF 0 DNF 0
248 William Britt Great Bridge 0 DNF DNF DNF 0
249 Tim Pharr Great Bridge DNF DNF 0 DNF 0
250 Matt Jennings Great Bridge DNF DNF DNF 0 0
251 Chuck Sheats Great Bridge DNF DNF 0 DNF 0
252 Johnny Jones HRAA DNF 0 DNF DNF 0
253 Mark Hill HRAA DNF 0 DNF DNF 0
254 Richard Taylor Little Creek DNF DNF 0 DNF 0
255 Samual Taylor Little Creek DNF DNF 0 DNF 0
256 Mike McDaniels SEVA 0 DNF DNF DNF 0
257 Frank Sebree SEVA 0 0 0 0 0
258 Leo Boisvert SEVA 0 0 0 0 0